People choose Freshtix as an Eventbrite alternative because, with us, you'll get a level of service you can't get from a massive, publically traded company. People switch from competitors like Eventbrite all the time because they can't seem to speak to a human being and they don't get that personal touch a boutique company like Freshtix can provide.
We provide free equipment and can provide staff to work your event for free.
In 2018, right before they went public and after their Ticketfly product was hacked, Eventbrite raised their fees angering many of their existing customers.
Freshtix | Eventbrite Professional | |
---|---|---|
Fee per paid ticket | 2% + $1.49 | 3.5% + $1.59 |
Fee per free ticket | Free | Free |
Payment Processing | 3% | 2.5% |
Example: Fee on a $10 ticket | $1.99 | $2.19 |
Example: Fee on a $25 ticket | $2.74 | $3.09 |
Example: Fee on a $50 ticket | $3.99 | $4.59 |
Example: Fee on a $100 ticket | $6.49 | $7.59 |
Ticket Types (E.G. General Admission) | Unlimited |
Simple Event Builder | ![]() |
Public events | ![]() |
Private (hidden) events | ![]() |
Unlimited Events | ![]() |
Mobile Tickets | ![]() |
Printable Tickets | ![]() |
Printed Tickets for Local Sale | ![]() |
Customizable Attendee Info Collection | ![]() |
Phone, Email & Chat Support | ![]() |
Equipment for your event | ![]() |
Staff for your event | ![]() |
Payouts before your event | ![]() |
Custom URL | ![]() |
Google Event and Search Engine Optimization | ![]() |
Email Invitations | ![]() |
Discount codes, Promo codes & Access Codes | ![]() |
Customized, branded Organization page | ![]() |
Event Marketing Support | ![]() |
RFID Technology for access control | ![]() |
RFID Technology for cashless payments | ![]() |
RFID Technology for sponsor activations | ![]() |
Extensive reports and data | ![]() |
Google Analytics integration | ![]() |
Pixel support for Facebook, Google, AdRoll etc. | ![]() |
Built-in best-in-class point-of-sale | ![]() |
Organizer app for both Android and iOS | ![]() |
Unlimited Users (Event Managers, Ticket Sellers, Ticket Scanners) | ![]() |
On-site Event Manager & Consulting | ![]() |
On-site Event Staffing | ![]() |
On-site Equipment | ![]() |
Dedicated Client Success Manager | ![]() |
Self-help Support site and Knowledgebase | ![]() |
Phone Support (Monday to Saturday 9 AM - 9 PM & 12 Noon to 9 PM on Sunday) | ![]() |
Live Chat Support | ![]() |
Email Support | ![]() |
Need more reasons on why we are the best Eventbrite alternative? Contact us